With this news the Beavers prepare to defend their division title this year. With Boston being fairly quiet this offseason, although acquiring JT Franceour at the deadline last year and McQuid's new baby the Cleveland Monsters, the division looks a little tougher than it used to be. But GM Aaron Blank feels confident about this year's edition of the Baffin Island Beavers.
The starting rotation will be as predicted in ST: Jimmy Sanders will be getting the opening day start, much like he did in 2010, and 2011 with the Beavers, followed by Javier Rodriguez, Nam-cheol Chong, Harvey Phillips and Nick Reed.
The bullpen will include: Jesus Hernandez, Wayne Poole, Arthur Smeeth, Lloyd MacBride, Javier Martinez, Trevor McCain, Kenneth Duncan and old-balls closer Marcos 'Piece of Shit' Dominguez.
The positions as well are what were predicted except the Beavers finally decided who will join Hutch and Yates in the OF: Michael Jackson and Jessy Veenbrink.
The Beavers open up against division foe New York Knights for 4 games and the lineups will look something like this.
Lineup vs LHP+DH | |||||||
# | B | Name | Pos | AVG | HR | RBI | SB |
1 | L | Zach Hutchinson | CF | .000 | 0 | 0 | 0 |
2 | R | Jason Jackson | 3B | .000 | 0 | 0 | 0 |
3 | R | Damian Yates | RF | .000 | 0 | 0 | 0 |
4 | R | Charlie Murdock | 1B | .000 | 0 | 0 | 0 |
5 | R | António Garza | DH | .000 | 0 | 0 | 0 |
6 | R | Danny Kelly | C | .000 | 0 | 0 | 0 |
7 | R | Marcos Mesa | SS | .000 | 0 | 0 | 0 |
8 | L | Alvin King | 2B | .000 | 0 | 0 | 0 |
9 | R | Michael Jackson | LF | .000 | 0 | 0 | 0 |
Lineup vs RHP+DH | |||||||
# | B | Name | Pos | AVG | HR | RBI | SB |
1 | R | RF | .000 | 0 | 0 | 0 | |
2 | R | 3B | .000 | 0 | 0 | 0 | |
3 | L | CF | .000 | 0 | 0 | 0 | |
4 | R | 1B | .000 | 0 | 0 | 0 | |
5 | R | DH | .000 | 0 | 0 | 0 | |
6 | R | C | .000 | 0 | 0 | 0 | |
7 | L | 2B | .000 | 0 | 0 | 0 | |
8 | R | SS | .000 | 0 | 0 | 0 | |
9 | R | LF | .000 | 0 | 0 | 0 |
No comments:
Post a Comment